Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 709 | 35 | 163 | 20 | 212 | 5982 | 184 | 1475 | 316 | 6382 |
Apr 2025 | 298 | 34 | 77 | 18 | 529 | 16250 | 567 | 2321 | 1029 | 8956 |
Mar 2025 | 284 | 42 | 69 | 24 | 678 | 18739 | 762 | 2156 | 1311 | 8814 |
Feb 2025 | 196 | 35 | 68 | 18 | 454 | 13921 | 523 | 1931 | 998 | 5512 |
Jan 2025 | 103 | 33 | 34 | 19 | 554 | 12695 | 590 | 1078 | 1031 | 3194 |
Dec 2024 | 90 | 29 | 41 | 16 | 486 | 8496 | 519 | 1288 | 904 | 2795 |
Nov 2024 | 67 | 21 | 28 | 14 | 453 | 8604 | 448 | 860 | 656 | 2037 |
Oct 2024 | 87 | 22 | 32 | 12 | 413 | 9033 | 394 | 1003 | 705 | 2710 |
Sep 2024 | 42 | 21 | 19 | 12 | 425 | 6131 | 364 | 575 | 633 | 1287 |
Aug 2024 | 46 | 17 | 17 | 10 | 368 | 7258 | 319 | 543 | 541 | 1430 |
Jul 2024 | 46 | 25 | 28 | 14 | 495 | 9433 | 435 | 883 | 781 | 1443 |
Jun 2024 | 40 | 30 | 28 | 15 | 426 | 10461 | 471 | 851 | 918 | 1219 |
Totals | 127003 | 5576 | 14964 | 9823 | 45779 | |||||
Generated by Webalizer Version 2.23 |