Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 61 | 33 | 22 | 15 | 558 | 9649 | 405 | 590 | 862 | 1603 |
Feb 2023 | 51 | 28 | 19 | 13 | 522 | 7271 | 374 | 544 | 805 | 1441 |
Jan 2023 | 86 | 32 | 26 | 12 | 821 | 9481 | 382 | 826 | 1002 | 2677 |
Dec 2022 | 74 | 25 | 18 | 11 | 758 | 9654 | 342 | 568 | 800 | 2316 |
Nov 2022 | 69 | 19 | 14 | 8 | 725 | 6790 | 244 | 445 | 581 | 2085 |
Oct 2022 | 48 | 16 | 13 | 9 | 659 | 5116 | 282 | 426 | 513 | 1517 |
Sep 2022 | 48 | 16 | 10 | 8 | 603 | 5378 | 241 | 317 | 489 | 1441 |
Aug 2022 | 30 | 18 | 12 | 8 | 366 | 5391 | 259 | 402 | 568 | 937 |
Jul 2022 | 25 | 15 | 10 | 7 | 355 | 5174 | 240 | 319 | 492 | 794 |
Jun 2022 | 29 | 13 | 9 | 6 | 364 | 3573 | 195 | 284 | 406 | 884 |
May 2022 | 32 | 18 | 12 | 7 | 398 | 5107 | 231 | 387 | 566 | 1018 |
Apr 2022 | 39 | 20 | 15 | 9 | 483 | 5614 | 297 | 450 | 623 | 1197 |
Totals | 78198 | 3492 | 5558 | 7707 | 17910 | |||||
Generated by Webalizer Version 2.23 |